Fee Structure
| Courses | Tuition Fee | Caution Money* |
|---|---|---|
| D. Pharm | 72,300 | 7,500 |
| B. Pharm | 1,13,000 | 7,500 |
| M. Pharm | 1,25,000 | 7,500 |
*Caution Money one time & refundable
Note : As per the direction of state Govt. & Rajasthan university of Health Sciences, Jaipur
| Courses | Tuition Fee | Caution Money* |
|---|---|---|
| D. Pharm | 72,300 | 7,500 |
| B. Pharm | 1,13,000 | 7,500 |
| M. Pharm | 1,25,000 | 7,500 |
*Caution Money one time & refundable
Note : As per the direction of state Govt. & Rajasthan university of Health Sciences, Jaipur